Digitálne agentúry v SR | |||||
Tržby spolu 1 (tis. eur) | Zmena (%) | Významní klienti | |||
2016 | 2015 | 2016/15 | |||
1. | MEC Interaction, Bratislava 2 | 7 000 | 5 790 | 20,9 | Beiersdorf, DM, Fiat, Generali, Geberit, IKEA, Pivovary Topvar, PSS, Slovak Telekom, Slovenská sporiteľňa, VISA, Edgewell, Huawei, Schreiber, Calzedonia |
2. | Digiline, s.r.o., Bratislava 3 | 6 140 | 1 808 | 239,6 | Billa, Emirates, Fio Banka, Jacobs Douwe Egberts, Hornbach, Hyundai, Indulona, Karlovarské minerálne vody, KIA, KIKA, Lactalis, Kofola, LG, Orange Slvoensko, Slovnaft, Tipos, VUB Banka, ZSE Energia, PS:Digital, Komplot Advertising |
3. | Starmedia Co., (online sekcia) Bratislava 4 | 3 869 | 4 349 | -11,0 | 4Life Direct, Avon Cosmetics, Biela Noc, H&M, Hartmann-Rico, Heineken, Honda, Innogy, Kaufland SR, Lindex, mBank, NN, OMV, Palma, Samsung, Sandoz, Stock Slovensko, Coca-Cola, VSE |
4. | B2B Group, s.r.o., Bratislava | 3 183 | 1 691 | 88,2 | n |
5. | Triad, s.r.o, (Triad Advertising) Bratislava | 2 439 | 2 026 | 20,4 | adidas, Bratislavské dobrovoľnícke centrum, ČSOB, Eduscho, Meggle, O2, OMV, Pernod Ricard (Absolut, Becherovka, Ballantines, Havana, Chivas Regal, Jameson), Pivovary Topvar (Excelent, Frisco, Gambrinus, Kingswood, Šariš, Velkopopovický Kozel), Rajo, Ryba Žilina, Savio, SME, Tatratea, Uniqa, Vitana, Volkswagen, YIT |
6. | Zaraguza, s.r.o., Bratislava | 2 387 | 1 860 | 28,4 | BOP (Popradská káva), Dr.Oetker, Heineken (Kelt, Krušovice, Zlatý Bažant), Kofola (Rajec, Semtex, UGO), Mecom, Profesia, Orange, ORA, Rajo, Radenska, Primalex, Slovenská sporiteľňa, SPP, Volkswagen Slovakia |
7. | Core 4, s.r.o., Bratislava | 2 179 | 5 513 | -60,5 | Slovenská sporiteľňa, Space účty, Pierre baguette, Europa 2, Nadácia Orange, Orange, AXA, Allianz SP, ZSE, Slaspo, Saneca, Fernet, Amundsen, Digiline, SME, Chateau Herálec, Team base, Bittner print |
8.-9. | iProspect Slovakia, Bratislava 5 | 2 000 | 2 929 | -31,7 | Mondelez, GM (Opel), MasterCard, Hubert, AJ Products, Lego, Italmarket, SPP, Rémy Cointreau, Panasonic, Adidas, Philips, YIT, JYSK, Intersnack, IKEA, Philip Morris |
8.-9. | Media and Digital Services, a.s., Bratislava 6 | 2 000 | – | – | Prima Banka, Dr.Max, Dôvera ZP, Microsoft, Zuno, Privatbanka, Bory Mall, Bory Bývanie, Penta Investments, Poštová Banka, Terno, J&T Banka, J&T Real Estate, Fortuna, EPH, Stredoslovenská Energetika, Daikin, IDC Holding, Fast Plus, Teta Drogerie, SHP Harmanec, Gas Familia, Mall.sk, HBR Slovakia, News and Media Holding, ProCare, Svet Zdravia, Ferring, Mecom, Repromedica, Marsann, Stabilita d.s.s, Sportisimo, Slovenské pramene a žriedla |
10. | digita.sk, s.r.o., Bratislava | 1 901 | 2 241 | -15,2 | n |
11. | NetSuccess, s.r.o., Bratislava | 1 648 | 1 193 | 38,2 | n |
12. | Visibility, s.r.o., Bratislava | 1 636 | 1 274 | 28,4 | Auto Kelly, Bestdrive, Boardparadise, CFH, Coffeeshop Company, Datalan, Davinci software, Dental Brothers, Diego, Essilor, Faxcopypro -CanonLamelland, Finecon/Profit365.sk, Finzo, Firo Tour, Frisomat, Google, Hyundai, Incon, Innovatricsfaxcopy, iRobot, Moloko, Najpneu, OC Styla, Partners Group, Protein, Raiffeisen, Renault, Slovaktual, Svetnapojov, Swan, Tatramat/Stiebel, Tekmar, Ubian, Union, CJUB reality, Consortium, Ebiker, HOMEBRANDStubau, Kellysbike, Maderna, NARKS, Progreen, Turancar, UniCORE |
13. | SCR interactive, s.r.o., Banská Bystrica | 1 445 | 1 411 | 2,4 | n |
14. | Elite Solutions, s.r.o., Bratislava | 1 055 | 767 | 37,6 | Albero, Baumit, O2 CZ, O2 SK, Panta Rhei, Sab Miller, Segum, Soitron, Raiffeisenbank, Tesco Mobile, VÚB Banka, ZSE, Baumit, Panta Rhei |
15. | This is Locco, s.r.o., Bratislava | 1 045 | 749 | 39,6 | n |
16. | PS:Digital, s.r.o., Bratislava | 1 001 | 645 | 55,2 | n |
17. | Riešenia, s.r.o., (Riesenia.com) Bratislava | 980 | 548 | 78,8 | n |
18. | Pizza SEO, s.r.o., Bratislava | 942,5 | 629 | 49,8 | Tatra banka, Cetelem, Sedačky Phase, BOP (Popradský čaj/káva), Kúpele Dudince, Northfinder, iClinic, Innovatrics, Crowne Plaza, Aliancia Fair Play, Slovensko.digital, Seesame, Ľudia proti rasizmu |
19. | ecake, s.r.o., Bratislava | 831 | 607 | 36,9 | Aegon, Autopolis, Bramac, Boiron, Hastra-Village Resort Hanuliak, Martin Dental Center, SACR, Vítkovice Tours, ISPER Slovakia, JUB, Olejcentrum |
20. | Promiseo, s.r.o., Košice | 689 | 318 | 116,6 | Východoslovenská energetika, Fortuna, Decathlon, Letisko Košice, Express People, innogy, Oftum, Americká obchodná komora, Trip.Market |
21. | paravan interactive, s.r.o., Bratislava | 665 | 835 | -20,4 | n |
22. | buckle up, s.r.o. Pezinok | 546 | 257 | 112,5 | Boehringer Ingelheim, Takeda, Sanofi Avensis, Roche Slovensko, Palma, Vinohradníctvo Pavelka |
23. | Teesys, s.r.o., Senica 7 | 468 | 293 | 60,0 | n |
24. | Online Toro, s.r.o., (Ruonline) Bratislava | 404 | 369 | 9,5 | Cígler Software, mBank, Naos Czech Republic, RAI-International, Fatrapark Services, Europeofit-X, Big and Bigger, M+M Martinec, Hotel Partizán (kongresy), Slovak Hostel, Hypo Consulting, Poradca Podnikateľa |
1 Tržby za predaj vlastných výrobkov, služieb a tovaru; 2 Tržby digitálnej divízie MEC Interaction sú odhadom TRENDu a sú zahrnuté v tržbách mediálnej agentúry MEC Slovakia; 3 Spoločnosť vznikla 14. júla 2015; 4 Tržby digitálnej divízie Starmedia Co. sú celé v tržbách mediálnej agentúry Starmedia Co.; 5 Tržby digitálnej divízie iProspect Slovakia sú celé v tržbách mediálnej agentúry Dentsu Aegis Network Slovakia; 6 Tržby digitálnej divízie MDS sú celé v tržbách mediálnej agentúry MDS; 7 Do 25. apríla 2017 In Media, s.r.o., Senica | |||||
PRAMEŇ: údaje poskytnuté spoločnosťami, doplnené z Registra účtovných závierok SR, zostavila TREND Analyses |
Digitálne agentúry v SR
Zdroj: Shutterstock.com
Nájdite nás na Google news a kliknite Sledovať